
Property Attributes
- MLS#PAMF2027628
- TypeContingent
- CountyMIFFLIN
- CityMount Union
- AreaWayne Twp
- NeighborhoodWayne
- Zip17066
- StyleTraditional
- Year Built1992
- Taxes$ 1818
- Price$ 268,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2328
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Enjoy the Country Club area, drive your golf cart to the course. The house is ready to move in with an open floor plan. Kitchen looks into the living room and dining room. Kitchen island with seating and desk area. Dining room looks out on the screen porch. Lower level has a family room, bath/laundry room, and mud room to take off your shoes before coming into the house. Four bedrooms give you room to spread out, possibly a home office. Two car garage and large enough for a work bench. Large fenced back yard to let your fur babies roam. Landscaping has been done with flowers and scrubs. Enjoy the shade with the large mature trees. Close to town and other amenities. Thousand Steps, Raystown Lake to mention just a few recreational stops. Juniata River is close at hand too.
Price History | |
---|---|
5/29/2023 | Listed $270,000 |
7/21/2023 | 1% - $268,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MIFFLIN |
Days on Market | 101 |
Exterior Features | Outbuilding(s) |
Federal Flood Zone | AE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Heat Pump(s) |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Walk-in Closet(s) |
Levels | 2 |
Lot Size Square Feet | 13068.00 |
MLS Area | Wayne Twp (156210) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 115.12 |
Property Type | Residential |
Roof | Metal |
School District | 801920747280 |
School District | MOUNT UNION AREA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WAYNE |
Tax Annual Amount | 1818.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1992 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2328 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminated, Luxury Vinyl Tile |
Full Baths | 2 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Mud Room, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2328 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Range, Refrigerator, Dishwasher, Microwave, Washer/Dryer |
Lot Dimensions | 138.00 x 95.00 |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Mud Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool